The PUD has multiple COVID-19 Assistance Program for customers who need assistance paying their bills due to economic hardships resulting from the COVID-19 pandemic. Disconnects for non-payment and late fees are currently suspended per Governor's Proclamation 20-23.7.
About Us
(2019 Washington State Department of Commerce Fuel Mix Report)
Grays Harbor County PUD #1 | ||||
Utility Fuel Mix | ||||
Fuel | Percent | Total MWh | ||
Biogas | 0.00% | 0 | ||
Biomass | 0.00% | 0 | ||
Coal | 0.00% | 0 | ||
Geothermal | 0.00% | 0 | ||
Hydro | 83.16% | 790,972 | ||
Natural Gas | 0.00% | 0 | ||
Nuclear | 11.45% | 108,952 | ||
Other Biogenic | 0.00% | 0 | ||
Other Non-Biogenic | 0.00% | 0 | ||
Petroleum | 0.00% | 0 | ||
Solar | 0.00% | 0 | ||
Unknown | 0.00% | 0 | ||
Waste | 0.00% | 0 | ||
Wind | 0.00% | 0 | ||
Unspecified | 5.39% | 51,240 | ||
Total | 100.00% | 896,941 |
BPA Claims | |
Fuel | MWh |
Hydro | 790,972 |
Nuclear | 108,952 |
Sub Total | 899,924 |
BPA Unspecified Purchase | 51,240 |
BPA Total | 951,164 |